Monitoring parameters
For each ecosystem-group a parameter set was designed, linked to the defined observation aims. For all relevant components of the ecosystem, parameters were chosen with a high indicator level. The data are collected with standardized methods or very clear descriptive methods.
The complete representation you can find in LUTHARDT et al.2006.
Furthermore the concept fulfils the demands of feasibility, sense of reality and affordability. The methodology can be transferred to other large protection areas.
Excerpt: Abiotic parameters for grassland and drained fens
| Parameter | Grassland | Peatland | Monitoring interval | ||
|---|---|---|---|---|---|
| Soil | |||||
| typical profile/ soil horizon / soil types | ze | 12a | |||
| Stratigraphy / Topsoil horizon | ze | once/6a | |||
| Texture / soil class | ze | 12a | |||
| Ct, (Corg, Humus) | ze | ze | 12a (typical profile); 6a (Ah - Horizon)/6a | ||
| Nt | ze | ze | 12a (typical profile); 6a (Ah - Horizon)/6a | ||
| C/N | ze | ze | 6a/6a | ||
| CaCO3 | ze | ze | 6a/6a | ||
| pH | ze | ze | 12a (typical profile); 6a (Ah - Horizon)/6a | ||
| TRD | ze | ze | 12a; in reach of the recent water meadow 6a/6a | ||
| Glow residue / Glow waste | ze | 6a | |||
| Substance volume / rel. deposit of density | ze | 6a | |||
| Hydraulic conductivity, capacity of infiltration -Kf-value (saturated) | e | e | once/ 6a (only in used fens) | ||
| Soilwater index (EWZ) of the topsoil (W1) | ze | 6a | |||
| Total nutrients: (Al, Ca, Fe, K, Mn, Na, P, Mg, S)t | e (ze in wet grasslands) | ze (only P u. K) | 12a (typical profile)/6a | ||
| Saturation of bases | e | e | 12a/12a (only in used fens) | ||
| KAKpot/KAKeff | e | e | 12a/12a | ||
| Available Nutrients: (Plak, Klak, MgCaCl2) | ze (without MgCaCl2) | ze (without MgCaCl2) | 12a (typical profile); 6a (Ah - Horizon)/6a (only in fens) | ||
| Heavy metals:(Cd, Cr, Cu,Ni, Pb, Zn)t | e (ze in wet grasslands) | 12a (of after high water) | |||
| Microbial parameters: Microbiotic Biomass, Basal respiration, Metabolic quotient | e | e | 3a/3a | ||
| Picture documents | ze | ze | 12a/6a | ||
| Groundwater | |||||
| GW-status | zeb | ze | 1a/1a | ||
| Temperature | eb | e | 3a/3a | ||
| pH | eb | e | 3a/3a | ||
| Electirc conductivity | eb | e | 3a/3a | ||
| O2 | eb | e | 3a/3a | ||
| NO3 | eb | e | 3a/3a | ||
Excerpt: Vegetational parameters for grassland and drained fens
| Parameter | Method | Spatial cover |
|---|---|---|
| Plant species – diversity (γ-diversity) | List of all species | total area |
| Diversity of the vegetation (β-diversity) | Transect | line- and point by point data collection over the total area (every 20 m with semicircle of 2 m = 6,3 m2) |
| Plant-association/vegetation-type (α-diversity) | Vegetation-analysis (BRAUN – BLANQUET) | 2 permanent monitoring sites (4-16 m2 ) |
| Production of biomass, incl. nutrients N, P, K | Harvest | Area 5x1 m² |
| Water budget of the area | Mapping of vegetational index of soil moisture (Petersen / Succow) | Total area |
Excerpt: Faunal parameters for grassland and drained fens
| Faunistic group | Peatland | Grassland |
|---|---|---|
| Grasshoppers | X | X |
| Butterflies | (X) | (X) |
| Dragonflies | (X)² | (X)² |
| Beetles (Carabidae) | X | X |
| Amphibians | (X)² | (X)² |
| Earth worms | X | X |
Site design
Following map of the Sernitz monitoring plot serves as an example of site design.



